¿Qué es un MBA?
MBA son las siglas en inglés de Master of Business Administration y las que identifican a la Maestría en Administración y Dirección de Empresas.
Es un programa de posgrado que permite estudiar los procesos empresariales dotando a los estudiantes de una excelente formación en capacidades estratégicas y directivas de gestión.
El MBA es una maestría de gran prestigio que da un valor agregado al profesional de los negocios que lo capacita para entender los procesos de las áreas funcionales de una organización como las ventas, marketing y finanzas, recursos humanos o logística.
Este programa permite convertirse en ejecutivos capacitados y tener muchas más posibilidades de emplearse en grandes empresas o mejorar en una posición de dirección ofreciendo un mayor valor a la organización..
El prestigioso diario británico Financial Times publicó su Ranking de los mejores MBAs del mundo en 2022.
A continuación lo presentamos:
Global MBA Ranking 2022
Ranking | Universidad / Escuela de Negocios |
| País |
1 | University of Pennsylvania: Wharton | US | |
2 | Columbia Business School | US | |
3 | Harvard Business School | US | |
3 | Insead | France/Singapore | |
5 | Northwestern University, Kellogg School of Management | US | |
6 | Stanford Graduate School of Business | US | |
7 | University of Chicago: Booth | US | |
8 | London Business School | UK | |
9 | Yale School of Management | US | |
10 | Iese Business School | Spain | |
11 | HEC Paris | France | |
11 | MIT: Sloan | US | |
13 | SDA Bocconi School of Management | Italy | |
14 | New York University: Stern | US | |
14 | University of California at Berkeley: Haas | US | |
16 | Ceibs | China | |
17 | Cornell University: Johnson | US | |
18 | Dartmouth College: Tuck | US | |
19 | Duke University’s Fuqua School of Business | US | |
20 | University of Virginia: Darden | US | |
21 | National University of Singapore Business School | Singapore | |
22 | University of Cambridge: Judge | UK | |
23 | Carnegie Mellon: Tepper | US | |
24 | University of Michigan: Ross | US | |
25 | University of Southern California: Marshall | US | |
26 | UCLA Anderson School of Management | US | |
27 | Georgetown University: McDonough | US | |
28 | IMD Business School | Switzerland | |
29 | Washington University: Olin | US | |
30 | University of Washington: Michael G. Foster School of Business | US | |
31 | University of Oxford: Saïd | UK | |
32 | Fudan University School of Management | China | |
32 | Indian School of Business | India | |
34 | Esade Business School | Spain | |
34 | Imperial College Business School | UK | |
36 | HKUST Business School | Hong Kong | |
37 | Ohio State University: Fisher | US | |
38 | University of North Carolina: Kenan-Flagler | US | |
39 | Nanyang Business School, NTU Singapore | Singapore | |
40 | IE Business School | Spain | |
41 | Vanderbilt University: Owen | US | |
42 | Peking University: Guanghua School of Management | China | |
43 | Alliance Manchester Business School | UK | |
43 | University of Florida: Warrington | US | |
45 | Emory University: Goizueta | US | |
46 | University of Texas at Austin: McCombs | US | |
47 | Rice University: Jones | US | |
48 | University of Rochester: Simon Business School | US | |
49 | University of California at Irvine: Merage | US | |
50 | CUHK Business School | Hong Kong |
Publicar un comentario